TELEKOM MALAYSIA BERHAD
TM TECHNOLOGY SERVICES SDN BHD
WHOLLY-OWNED TELECOMMUNICATION SUBSIDIARIES OVERSEAS
WHOLLY-OWNED TELECOMMUNICATION SUBSIDIARIES IN MALAYSIA
digital
NON WHOLLY-OWNED SUBSIDIARIES
OTHER WHOLLY-OWNED SUBSIDIARIES
ISSUED SHARES
Ordinary shares; and one (1) Special Rights Redeemable Preference Share.
SUMMARY OF SHAREHOLDING AS AT 31 DECEMBER 2025 :
| Category of Shareholders | Shareholdings | Percentage |
|---|---|---|
| Bumiputera | ||
| i. Government | 9,887,505 | 0.26% |
| ii. Others | 874,564,429 | 22.79% |
| SUB TOTAL | 884,451,934 | 23.05% |
| Non-Bumiputera | 2,438,396,597 | 63.54% |
| Foreigner | 514,889,950 | 13.41% |
| Grand Total | 3,837,738,481 | 100.00% |
LIST OF SUBSTANTIAL SHAREHOLDERS
As per Register of Substantial Shareholders as at 31 December 2025
| No | Name of Shareholders | No. of shares held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direct Interest | Percentage | Indirect Interest | Percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Employees Provident Fund Board | 864,064,342 | 22.51% | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Khazanah Nasional Berhad | 771,347,766 | 20.10% | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kumpulan Wang Persaraan (Diperbadankan) | 343,,031,398 | 8.94% | 49,523,384 | 1.29% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIST OF TOP TWENTY LARGEST SHAREHOLDERS
As per the Record of Depositors as at 31 December 2025
| No | Name of Shareholders | No. of shares held | Percentage |
|---|---|---|---|
| 1 | Khazanah Nasional Berhad | 753,926,166 | 19.65% |
| 2 | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board | 531,571,268 | 13.85% |
| 3 | Kumpulan Wang Persaraan (Diperbadankan) | 342,613,598 | 8.93% |
| 4 | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (Islamic) | 176,975,818 | 4.61% |
| 5 | AmanahRaya Trustees Berhad - Amanah Saham Bumiputera | 99,000,000 | 2.58% |
| 6 | Citigroup Nominees (Tempatan) Sdn Bhd - Exempt An For AIA Bhd. | 68,365,269 | 1.78% |
| 7 | AmanahRaya Trustees Berhad - Public Ittikal Sequel Fund | 52,848,100 | 1.38% |
| 8 | Maybank Nominees (Tempatan) Sdn Bhd - Maybank Trustees Berhad for Public Ittikal Fund (N14011970240) | 48,250,000 | 1.26% |
| 9 | Lembaga Tabung Haji | 45,537,009 | 1.19% |
| 10 | AmanahRaya Trustees Berhad - Public Islamic Dividend Fund | 37,073,339 | 0.97% |
| 11 | AmanahRaya Trustees Berhad - Amanah Saham Malaysia 3 | 32,740,300 | 0.85% |
| 12 | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (Aberdeen) | 32,625,500 | 0.85% |
| 13 | AmanahRaya Trustees Berhad - Amanah Saham Malaysia | 32,426,800 | 0.84% |
| 14 | Cartaban Nominees (Tempatan) Sdn Bhd - Prudential Assurance Malaysia Berhad For Prulink Strategic Fund | 29,328,492 | 0.76% |
| 15 | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (Aberislamic) | 28,397,900 | 0.74% |
| 16 | Citigroup Nominees (Tempatan) Sdn Bhd - Great Eastern Life Assurance (Malaysia) Berhad (Par 1) | 28,094,689 | 0.73% |
| 17 | Cartaban Nominees (Tempatan) Sdn Bhd - PAMB For Prulink Equity Fund | 27,156,463 | 0.71% |
| 18 | AmanahRaya Trustees Berhad - Amanah Saham Malaysia 2 - Wawasan | 25,418,700 | 0.66% |
| 19 | Maybank Nominees (Tempatan) Sdn Bhd - Maybank Trustees Berhad for Public Regular Savings Fund (N14011940100) | 24,000,041 | 0.63% |
| 20 | Cartaban Nominees (Tempatan) Sdn Bhd - PBTB For Takafulink Dana Equiti | 23,630,129 | 0.62% |
| GRAND TOTAL | 2,439,979,581 | 63.59% | |