TELEKOM MALAYSIA BERHAD
TM TECHNOLOGY SERVICES SDN BHD
WHOLLY-OWNED TELECOMMUNICATION SUBSIDIARIES OVERSEAS
WHOLLY-OWNED TELECOMMUNICATION SUBSIDIARIES IN MALAYSIA
digital
NON WHOLLY-OWNED SUBSIDIARIES
OTHER WHOLLY-OWNED SUBSIDIARIES
ISSUED SHARES
Ordinary shares; and one (1) Special Rights Redeemable Preference Share.
SUMMARY OF SHAREHOLDING AS AT 28 AUGUST 2026 :
| Category of Shareholders | Shareholdings | Percentage |
|---|---|---|
| Bumiputera | ||
| i. Government | 9,887,505 | 0.26% |
| ii. Others | 892,099,194 | 23.24% |
| SUB TOTAL | 901,986,699 | 23.50% |
| Non-Bumiputera | 2,500,52,793 | 65.17% |
| Foreigner | 434,798,989 | 11.33% |
| Grand Total | 3,837,738,481 | 100.00% |
LIST OF SUBSTANTIAL SHAREHOLDERS
As per Register of Substantial Shareholders as at 28 August 2026
| No | Name of Shareholders | No. of shares held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direct Interest | Percentage | Indirect Interest | Percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Employees Provident Fund Board | 939,216,657 | 24.47% | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Khazanah Nasional Berhad | 771,347,766 | 20.10% | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kumpulan Wang Persaraan (Diperbadankan) | 340,108,898 | 8.86% | 47,572,584 | 1.24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIST OF TOP TWENTY LARGEST SHAREHOLDERS
As per the Record of Depositors as at 28 August 2026
| No | Name of Shareholders | No. of shares held | Percentage |
|---|---|---|---|
| 1 | Khazanah Nasional Berhad | 753,926,166 | 19.65% |
| 2 | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board | 531,957,783 | 13.86% |
| 3 | Kumpulan Wang Persaraan (Diperbadankan) | 338,629,157 | 8.82% |
| 4 | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (Islamic) | 188,488,418 | 4.91% |
| 5 | AmanahRaya Trustees Berhad - Amanah Saham Bumiputera | 79,806,600 | 2.08% |
| 6 | AmanahRaya Trustees Berhad - Public Ittikal Sequel Fund | 60,000,000 | 1.56% |
| 7 | Citigroup Nominees (Tempatan) Sdn Bhd - Exempt An For AIA Bhd | 59,140,769 | 1.54% |
| 8 | Maybank Nominees (Tempatan) Sdn Bhd - Maybank Trustees Berhad for Public Ittikal Fund (N14011970240) | 52,710,000 | 1.37% |
| 9 | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (Aberdeen) | 52,346,538 | 1.36% |
| 10 | Lembaga Tabung Haji | 50,948,943 | 1.33% |
| 11 | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (Aham Am) | 44,123,973 | 1.15% |
| 12 | AmanahRaya Trustees Berhad - Public Islamic Dividend Fund | 37,073,339 | 0.97% |
| 13 | AmanahRaya Trustees Berhad - Amanah Saham Malaysia 3 | 36,054,000 | 0.94% |
| 14 | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (Nomura) | 34,984,568 | 0.91% |
| 15 | AmanahRaya Trustees Berhad - Amanah Saham Malaysia | 33,667,800 | 0.88% |
| 16 | Cartaban Nominees (Tempatan) Sdn Bhd - Prudential Assurance Malaysia Berhad For Prulink Strategic Fund | 29,588,492 | 0.77% |
| 17 | Citigroup Nominees (Tempatan) Sdn Bhd - Great Eastern Life Assurance (Malaysia) Berhad (Par 1) | 28,094,689 | 0.73% |
| 18 | Cartaban Nominees (Tempatan) Sdn Bhd - PAMB For Prulink Equity Fund | 27,394,763 | 0.71% |
| 19 | Maybank Nominees (Tempatan) Sdn Bhd - Maybank Trustees Berhad for Public Regular Savings Fund (N14011940100) | 26,500,041 | 0.69% |
| 20 | Permodalan Nasional Berhad | 25,000,000 | 0.65% |
| GRAND TOTAL | 2,488,436,039 | 64.83% | |