TELEKOM MALAYSIA BERHAD
TM TECHNOLOGY SERVICES SDN BHD
WHOLLY-OWNED TELECOMMUNICATION SUBSIDIARIES OVERSEAS
WHOLLY-OWNED TELECOMMUNICATION SUBSIDIARIES IN MALAYSIA
digital
NON WHOLLY-OWNED SUBSIDIARIES
OTHER WHOLLY-OWNED SUBSIDIARIES
ISSUED SHARES
Ordinary shares; and one (1) Special Rights Redeemable Preference Share.
SUMMARY OF SHAREHOLDING AS AT 30 JUNE 2026 :
| Category of Shareholders | Shareholdings | Percentage |
|---|---|---|
| Bumiputera | ||
| i. Government | 9,887,505 | 0.26% |
| ii. Others | 882,409,182 | 22.99% |
| SUB TOTAL | 892,296,687 | 23.25% |
| Non-Bumiputera | 2,513,135,714 | 65.48% |
| Foreigner | 432,306,080 | 11.29% |
| Grand Total | 3,837,738,481 | 100.00% |
LIST OF SUBSTANTIAL SHAREHOLDERS
As per Register of Substantial Shareholders as at 30 June 2026
| No | Name of Shareholders | No. of shares held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direct Interest | Percentage | Indirect Interest | Percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Employees Provident Fund Board | 930,606,457 | 24.25% | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Khazanah Nasional Berhad | 771,347,766 | 20.10% | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kumpulan Wang Persaraan (Diperbadankan) | 357,422,498 | 9.31% | 48,304,384 | 1.26% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIST OF TOP TWENTY LARGEST SHAREHOLDERS
As per the Record of Depositors as at 30 June 2026
| No | Name of Shareholders | No. of shares held | Percentage |
|---|---|---|---|
| 1 | Khazanah Nasional Berhad | 753,926,166 | 19.65% |
| 2 | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board | 531,957,783 | 13.86% |
| 3 | Kumpulan Wang Persaraan (Diperbadankan) | 355,461,439 | 9.26% |
| 4 | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (Islamic) | 188,488,418 | 4.91% |
| 5 | AmanahRaya Trustees Berhad - Amanah Saham Bumiputera | 79,273,100 | 2.07% |
| 6 | AmanahRaya Trustees Berhad - Public Ittikal Sequel Fund | 60,000,000 | 1.56% |
| 7 | Citigroup Nominees (Tempatan) Sdn Bhd - Exempt An For AIA Bhd | 59,855,969 | 1.56% |
| 8 | Maybank Nominees (Tempatan) Sdn Bhd - Maybank Trustees Berhad for Public Ittikal Fund (N14011970240) | 52,710,000 | 1.37% |
| 9 | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (Aberdeen) | 52,346,538 | 1.36% |
| 10 | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (Aham Am) | 44,368,573 | 1.16% |
| 11 | Lembaga Tabung Haji | 40,998,943 | 1.07% |
| 12 | AmanahRaya Trustees Berhad - Public Islamic Dividend Fund | 37,073,339 | 0.97% |
| 13 | AmanahRaya Trustees Berhad - Amanah Saham Malaysia 3 | 36,083,000 | 0.94% |
| 14 | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (Nomura) | 34,984,568 | 0.91% |
| 15 | AmanahRaya Trustees Berhad - Amanah Saham Malaysia | 33,667,800 | 0.88% |
| 16 | Cartaban Nominees (Tempatan) Sdn Bhd - Prudential Assurance Malaysia Berhad For Prulink Strategic Fund | 29,566,592 | 0.77% |
| 17 | Citigroup Nominees (Tempatan) Sdn Bhd - Great Eastern Life Assurance (Malaysia) Berhad (Par 1) | 28,094,689 | 0.73% |
| 18 | Cartaban Nominees (Tempatan) Sdn Bhd - PAMB For Prulink Equity Fund | 26,640,363 | 0.69% |
| 19 | Maybank Nominees (Tempatan) Sdn Bhd - Maybank Trustees Berhad for Public Regular Savings Fund (N14011940100) | 26,500,041 | 0.69% |
| 20 | Permodalan Nasional Berhad | 25,000,000 | 0.65% |
| GRAND TOTAL | 2,496,997,321 | 65.06% | |